<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motovation Sports &#187; Honda</title>
	<atom:link href="http://www.motovationsports.com/tag/honda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motovationsports.com</link>
	<description>Action Sports and General Photography</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Anaheim 2 2012 Photo Gallery</title>
		<link>http://www.motovationsports.com/2012/02/05/anaheim-2-2012-photo-gallery/</link>
		<comments>http://www.motovationsports.com/2012/02/05/anaheim-2-2012-photo-gallery/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:55:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A2]]></category>
		<category><![CDATA[Anaheim SX]]></category>
		<category><![CDATA[Chad Reed]]></category>
		<category><![CDATA[Eli Tomac]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[James Stewart]]></category>
		<category><![CDATA[Justin Brayton]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Ryan Dungey]]></category>
		<category><![CDATA[Ryan Villopoto]]></category>
		<category><![CDATA[stadium racing]]></category>
		<category><![CDATA[Supercross]]></category>
		<category><![CDATA[SX]]></category>

		<guid isPermaLink="false">http://www.motovationsports.com/?p=1050</guid>
		<description><![CDATA[<a href="http://www.motovationsports.com/2012/02/05/anaheim-2-2012-photo-gallery/"><img align="left" hspace="5" width="150" src="http://www.motovationsports.com/base/wp-content/uploads/2012/02/8I8T1539-240x150.jpg" class="alignleft wp-post-image tfe" alt="" title="8I8T1539" /></a>Anaheim 2 is in the history books once again with Eli Tomac winning the 250 class and stretching out his point lead and Ryan Villopoto taking his second win, the only repeat winner so far in the series, and claims the red number plate as he takes over the lead in the points chase.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motovationsports.com/2012/02/05/anaheim-2-2012-photo-gallery/8i8t1539/" rel="attachment wp-att-1051"><img class="alignnone size-thumbnail wp-image-1051" title="8I8T1539" src="http://www.motovationsports.com/base/wp-content/uploads/2012/02/8I8T1539-240x150.jpg" alt="" width="240" height="150" /></a></p>
<p>Anaheim 2 is in the history books once again with Eli Tomac winning the 250 class and stretching out his point lead and Ryan Villopoto taking his second win, the only repeat winner so far in the series, and claims the red number plate as he takes over the lead in the points chase.  Here is a collection of photos from the daytime practice as well as the night&#8217;s races.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.motovationsports.com/2012/02/05/anaheim-2-2012-photo-gallery/?show=gallery">[ Click here if gallery isn’t working or you want to download images ]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.motovationsports.com/2012/02/05/anaheim-2-2012-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Pala National</title>
		<link>http://www.motovationsports.com/2011/09/11/2011-pala-national/</link>
		<comments>http://www.motovationsports.com/2011/09/11/2011-pala-national/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 07:55:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ashley Fiolek]]></category>
		<category><![CDATA[Chad Reed]]></category>
		<category><![CDATA[Dean Wilson]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Monster Energy MX]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[MX nationals]]></category>
		<category><![CDATA[MX Sports]]></category>
		<category><![CDATA[outdoor national]]></category>
		<category><![CDATA[Pala Raceway]]></category>
		<category><![CDATA[Ryan Dungey]]></category>
		<category><![CDATA[Ryan Villopoto]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[WMA]]></category>

		<guid isPermaLink="false">http://www.motovationsports.com/?p=957</guid>
		<description><![CDATA[<a href="http://www.motovationsports.com/2011/09/11/2011-pala-national/"><img align="left" hspace="5" width="150" src="http://www.motovationsports.com/base/wp-content/uploads/2011/09/8I8T5905-300x199.jpg" class="alignleft wp-post-image tfe" alt="" title="8I8T5905" /></a>The final round of the outdoor nationals were at Pala Raceway and it was an excellent day of racing.   Two championships were still on the line even though Dean Wilson had clinched the 250 class. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-959" href="http://www.motovationsports.com/2011/09/11/2011-pala-national/8i8t5905/"><img class="alignnone size-medium wp-image-959" title="8I8T5905" src="http://www.motovationsports.com/base/wp-content/uploads/2011/09/8I8T5905-300x199.jpg" alt="" width="300" height="199" /></a> </p>
<p>The final round of the outdoor nationals were at Pala Raceway and it was an excellent day of racing.   Two championships were still on the line even though Dean Wilson had clinched the 250 class.  The 450 title was claimed by Ryan Villopoto while the WMX #1 plate was awarded to Ashley Fiolek.   Check out the gallery below for photos from the day.</p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://www.motovationsports.com/2011/09/11/2011-pala-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangtown 2011</title>
		<link>http://www.motovationsports.com/2011/05/21/hangtown-2011/</link>
		<comments>http://www.motovationsports.com/2011/05/21/hangtown-2011/#comments</comments>
		<pubDate>Sun, 22 May 2011 06:57:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMA national]]></category>
		<category><![CDATA[Blake Bagget]]></category>
		<category><![CDATA[Chad Reed]]></category>
		<category><![CDATA[Dean Wilson]]></category>
		<category><![CDATA[Hangtown]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX Sports]]></category>
		<category><![CDATA[outdoor national]]></category>
		<category><![CDATA[Pro Ciruit]]></category>
		<category><![CDATA[real racing not stadium shit]]></category>
		<category><![CDATA[Ryan Dungey]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[TLD racing]]></category>
		<category><![CDATA[Troy Lee Designs]]></category>

		<guid isPermaLink="false">http://www.motovationsports.com/?p=836</guid>
		<description><![CDATA[<a href="http://www.motovationsports.com/2011/05/21/hangtown-2011/"><img align="left" hspace="5" width="150" src="http://www.motovationsports.com/base/wp-content/uploads/2011/05/9649-300x199.jpg" class="alignleft wp-post-image tfe" alt="" title="9649" /></a>The outdoor national MX season is officially here!  Hangtown kicked off the 12 round series in a big way with excellent racing all day.  Chad Reed and Ryan Dungey battled for the overall win in the 450 class, while Blake Bagget took the top honors in the 250]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-837" href="http://www.motovationsports.com/2011/05/21/hangtown-2011/attachment/9649/"><img class="alignnone size-medium wp-image-837" title="9649" src="http://www.motovationsports.com/base/wp-content/uploads/2011/05/9649-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The outdoor national MX season is officially here!  Hangtown kicked off the 12 round series in a big way with excellent racing all day.  Chad Reed and Ryan Dungey battled for the overall win in the 450 class, while Blake Bagget took the top honors in the 250 class with a Pro Circuit top 3 dominating the podium.   For more details on the day&#8217;s racing, got to the <a href="http://motocross.transworld.net/1000111867/features/race-report-hangtown-national/" target="_blank">Transworld MX Race Report </a>to read more.   See some photos from the race in the gallery below.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.motovationsports.com/2011/05/21/hangtown-2011/?show=gallery">[ Click here if gallery isn’t working or you want to download images ]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.motovationsports.com/2011/05/21/hangtown-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Supercross from Dodger Stadium</title>
		<link>http://www.motovationsports.com/2011/01/23/ama-supercross-from-dodger-stadium/</link>
		<comments>http://www.motovationsports.com/2011/01/23/ama-supercross-from-dodger-stadium/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:55:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMA SX]]></category>
		<category><![CDATA[Chad Reed]]></category>
		<category><![CDATA[Cole Seely]]></category>
		<category><![CDATA[Dodger Stadium]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[James Stewart]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[LA SX]]></category>
		<category><![CDATA[Los Angeles SX]]></category>
		<category><![CDATA[Monster Energy SX]]></category>
		<category><![CDATA[Pro Circuit Racing]]></category>
		<category><![CDATA[Ryan Dungey]]></category>
		<category><![CDATA[Ryan Villopoto]]></category>
		<category><![CDATA[Supercross]]></category>
		<category><![CDATA[TLD]]></category>
		<category><![CDATA[Trey Canard]]></category>

		<guid isPermaLink="false">http://www.motovationsports.com/?p=743</guid>
		<description><![CDATA[<a href="http://www.motovationsports.com/2011/01/23/ama-supercross-from-dodger-stadium/"><img align="left" hspace="5" width="150" src="http://www.motovationsports.com/base/wp-content/uploads/2011/01/4146-300x199.jpg" class="alignleft wp-post-image tfe" alt="" title="4146" /></a>The inaugural supercross at Dodger Stadium was loaded with great racing.   It was also loaded with other first time events such as the first SX Lites win by Cole Seely for the Troy Lee Designs race team as well as the first time in many years that the top 5 riders battled so hard for the win. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-744" href="http://www.motovationsports.com/2011/01/23/ama-supercross-from-dodger-stadium/attachment/4146/"><img class="alignnone size-medium wp-image-744" title="4146" src="http://www.motovationsports.com/base/wp-content/uploads/2011/01/4146-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The inaugural supercross at Dodger Stadium was loaded with great racing.   It was also loaded with other first time events such as the first SX Lites win by Cole Seely for the Troy Lee Designs race team as well as the first time in many years that the top 5 riders battled so hard for the win.   There were multiple race leaders and plenty of jockeying for postion through the entire race, as well as Chad Reed going for laying on the ground in dead last at the start to finishing 7th at the end.  For more information on the racing action, go to the <a href="http://motocross.transworld.net/1000106748/features/race-report-monster-energy-supercross-series-los-angeles/" target="_blank">Transworld MX Race Report </a>to read up on the blow by blow action.</p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://www.motovationsports.com/2011/01/23/ama-supercross-from-dodger-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaheim 2 SX</title>
		<link>http://www.motovationsports.com/2010/01/24/anaheim-2-sx/</link>
		<comments>http://www.motovationsports.com/2010/01/24/anaheim-2-sx/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:00:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jake Weimer]]></category>
		<category><![CDATA[Josh Hill]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Ryan Dungey]]></category>
		<category><![CDATA[Supercross]]></category>
		<category><![CDATA[SX]]></category>
		<category><![CDATA[SX Photos]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.motovationsports.com/?p=447</guid>
		<description><![CDATA[<a href="http://www.motovationsports.com/2010/01/24/anaheim-2-sx/"><img align="left" hspace="5" width="150" src="http://www.motovationsports.com/base/wp-content/uploads/2010/01/3490.jpg" class="alignleft wp-post-image tfe" alt="" title="3490" /></a>Anaheim 2 went off with excellent weather after the weeklong deluge of rain in Southern California]]></description>
			<content:encoded><![CDATA[<p>Anaheim 2 went off with excellent weather after the weeklong deluge of rain in Southern California.  Dirt Wurx did an excellent job of keeping the track covered and then spending many hours overnight and in the morning prior to the event preparing the track.  The night&#8217;s racing was excellent, with Ryan Dungey taking his second win of the season to maintain the points lead.  Should be an exciting series this year!  To see a gallery of photos from the even, click on the picture below to go the <a href="http://motocross.transworld.net/1000089300/news/anaheim-2-sx-photo-gallery/" target="_blank">Tranworld Motocross</a> website.</p>
<div class="mceTemp">
<div id="attachment_448" class="wp-caption alignnone" style="width: 410px"><a href="http://motocross.transworld.net/1000089300/news/anaheim-2-sx-photo-gallery/"><img class="size-full wp-image-448" title="3490" src="http://www.motovationsports.com/base/wp-content/uploads/2010/01/3490.jpg" alt="" width="400" height="267" /></a><p class="wp-caption-text">Click on the photo to see a gallery of photos from the race</p></div>
<p> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.motovationsports.com/2010/01/24/anaheim-2-sx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

