<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motovation Sports &#187; mx racing</title>
	<atom:link href="http://www.motovationsports.com/tag/mx-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motovationsports.com</link>
	<description>Action Sports and General Photography</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>TWMX/Muscle Milk Winter Cup Round 2</title>
		<link>http://www.motovationsports.com/2012/01/23/twmxmuscle-milk-winter-cup-round-2/</link>
		<comments>http://www.motovationsports.com/2012/01/23/twmxmuscle-milk-winter-cup-round-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:00:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cahuilla Creek MX]]></category>
		<category><![CDATA[Metal Mulitia]]></category>
		<category><![CDATA[Muscle Milk]]></category>
		<category><![CDATA[mx racing]]></category>
		<category><![CDATA[One Industries]]></category>
		<category><![CDATA[Transworld MX Racing]]></category>
		<category><![CDATA[TWMX]]></category>
		<category><![CDATA[TWMXRS]]></category>
		<category><![CDATA[Vet X]]></category>

		<guid isPermaLink="false">http://www.motovationsports.com/?p=1034</guid>
		<description><![CDATA[<a href="http://www.motovationsports.com/2012/01/23/twmxmuscle-milk-winter-cup-round-2/"><img align="left" hspace="5" width="150" src="http://www.motovationsports.com/base/wp-content/uploads/2012/01/485-240x150.jpg" class="alignleft wp-post-image tfe" alt="" title="485" /></a>The second round of the Winter Cup thundered through Cahuilla Creek MX following a quick SoCal winter rain the previous day.  The track was in epic conditions to start out the day, but as the races clicked off the soft ground formed up deep ruts and lots of rough chop through the racing surface. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motovationsports.com/2012/01/23/twmxmuscle-milk-winter-cup-round-2/attachment/485/" rel="attachment wp-att-1035"><img class="alignnone size-thumbnail wp-image-1035" title="485" src="http://www.motovationsports.com/base/wp-content/uploads/2012/01/485-240x150.jpg" alt="" width="240" height="150" /></a></p>
<p>The second round of the Winter Cup thundered through Cahuilla Creek MX following a quick SoCal winter rain the previous day.  The track was in epic conditions to start out the day, but as the races clicked off the soft ground formed up deep ruts and lots of rough chop through the racing surface.  The second round of the series grew larger with 495 entries for the day and full gates in several classes.  The races ran smooth with tight racing in every class throughout the day.   For full race coverage, <a href="http://motocross.transworld.net/1000122103/features/muscle-milk-twmx-race-series-winter-cup-2012-cahuilla-creek/" target="_blank">click on over to Transworld MX Racing</a> to find results and HUGE photo gallery of all the racersclicked by Casey Davis. </p>
<p>See below for my gallery of pics of friends and random racers from the day .</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.motovationsports.com/2012/01/23/twmxmuscle-milk-winter-cup-round-2/?show=gallery">[ Click here if gallery isn’t working or you want to download images ]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.motovationsports.com/2012/01/23/twmxmuscle-milk-winter-cup-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vet X Winter Series #6</title>
		<link>http://www.motovationsports.com/2010/03/07/vet-x-winter-series-6/</link>
		<comments>http://www.motovationsports.com/2010/03/07/vet-x-winter-series-6/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:06:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Epic Conditions]]></category>
		<category><![CDATA[mx racing]]></category>
		<category><![CDATA[Perris MX]]></category>
		<category><![CDATA[Perris Raceway]]></category>
		<category><![CDATA[Series Final]]></category>
		<category><![CDATA[Vet MX]]></category>
		<category><![CDATA[vet racing]]></category>
		<category><![CDATA[Vet X]]></category>
		<category><![CDATA[Winter Series]]></category>

		<guid isPermaLink="false">http://www.motovationsports.com/?p=495</guid>
		<description><![CDATA[<a href="http://www.motovationsports.com/2010/03/07/vet-x-winter-series-6/"><img align="left" hspace="5" width="150" src="http://www.motovationsports.com/base/wp-content/uploads/2009/05/vetxlogo.jpg" class="alignleft wp-post-image tfe" alt="" title="vetxlogo" /></a>The final round of the Vet X Winter Series beat the rain with excellent track condition.   The two-round finale was split by a rainstorm Saturday evening, but both rounds were run with no weather problems.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-153" href="http://www.motovationsports.com/2009/05/03/vet-x-spring-series-round-3-at-competitive-edge-mx/vetxlogo-2/"><img class="alignnone size-full wp-image-153" title="vetxlogo" src="http://www.motovationsports.com/base/wp-content/uploads/2009/05/vetxlogo.jpg" alt="" width="225" height="110" /></a></p>
<p>The final round of the Vet X Winter Series beat the rain with excellent track condition.   The two-round finale was split by a rainstorm Saturday evening, but both rounds were run with no weather problems.   The Sunday round started off with some mud in the morning practice, but the track came around to perfect consistency for traction for the rest of the day.   While the turnout was down from the usual Perris rounds of Vet X, there was still lots of racing in every class.    See the below gallery for highlights from the day.   <a href="http://www.photoreflect.com/pr3/thumbpage.aspx?e=6327650" target="_blank">CLICK HERE for the entire gallery of photos from the day</a>.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.motovationsports.com/2010/03/07/vet-x-winter-series-6/?show=gallery">[ Click here if gallery isn’t working or you want to download images ]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.motovationsports.com/2010/03/07/vet-x-winter-series-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Vet X Winter Series Round 1</title>
		<link>http://www.motovationsports.com/2010/01/03/2010-vet-x-winter-series-round-1/</link>
		<comments>http://www.motovationsports.com/2010/01/03/2010-vet-x-winter-series-round-1/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:44:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CEMX]]></category>
		<category><![CDATA[Competitive Edge]]></category>
		<category><![CDATA[Hesperia]]></category>
		<category><![CDATA[high desert racing]]></category>
		<category><![CDATA[mx racing]]></category>
		<category><![CDATA[vet motocross]]></category>
		<category><![CDATA[Vet X]]></category>

		<guid isPermaLink="false">http://www.motovationsports.com/?p=428</guid>
		<description><![CDATA[<a href="http://www.motovationsports.com/2010/01/03/2010-vet-x-winter-series-round-1/"><img align="left" hspace="5" width="150" src="http://www.motovationsports.com/base/wp-content/uploads/2009/04/vetxlogo.jpg" class="alignleft wp-post-image tfe" alt="" title="vetxlogo" /></a>The new year of Vet X racing rolled off the line at Competitive Edge MX in Hesperia, CA.   Couldn't have asked for a more perfect day for racing.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-135" href="http://www.motovationsports.com/2009/04/30/vet-x-spring-series-round-2-perris-41909/vetxlogo/"><img class="alignnone size-full wp-image-135" title="vetxlogo" src="http://www.motovationsports.com/base/wp-content/uploads/2009/04/vetxlogo.jpg" alt="" width="225" height="110" /></a></p>
<p>The new year of Vet X racing rolled off the line at Competitive Edge MX in Hesperia, CA.   Couldn&#8217;t have asked for a more perfect day for racing.  The track was in excellent shape to start off the day, ripped deep and watered.  It stayed in good condition through the day as well.   The rider count was down slightly for the opener, most likely due to people finishing off their holiday travels, but a great time was had by all at the races with a clean day of racing.  To see the the full gallery of photos from the first motos, <a href="http://www.photoreflect.com/pr3/thumbpage.aspx?e=6021664" target="_blank">CLICK HERE</a>.   Races 8 and 9 are missing since I was riding in race 9, but the first moto of the rest of the races are there.   See some highlights from the day below.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.motovationsports.com/2010/01/03/2010-vet-x-winter-series-round-1/?show=gallery">[ Click here if gallery isn’t working or you want to download images ]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.motovationsports.com/2010/01/03/2010-vet-x-winter-series-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

